<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uncategorized &#8211; Imeon Energy</title>
	<atom:link href="https://imeon-energy.co.uk/cat/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://imeon-energy.co.uk</link>
	<description>Your Power, Your Rules</description>
	<lastBuildDate>Fri, 19 Jan 2018 13:08:55 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://imeon-energy.co.uk/wp-content/uploads/cropped-imeon-icon-logo-favicon-2-32x32.png</url>
	<title>Uncategorized &#8211; Imeon Energy</title>
	<link>https://imeon-energy.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>MC4 connectors</title>
		<link>https://imeon-energy.co.uk/uncategorized/mc4-connectors-2/</link>
		
		<dc:creator><![CDATA[IMEON ENERGY]]></dc:creator>
		<pubDate>Fri, 19 Jan 2018 13:08:55 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://imeon-energy.com/uncategorized/mc4-connectors-2/</guid>

					<description><![CDATA[These MC4 connectors are used to connect the photovoltaic modules to the IMEON.]]></description>
										<content:encoded><![CDATA[<p>These MC4 connectors are used to connect the photovoltaic modules to the IMEON.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>IMEON 3.6</title>
		<link>https://imeon-energy.co.uk/uncategorized/imeon-3-6/</link>
		
		<dc:creator><![CDATA[IMEON ENERGY]]></dc:creator>
		<pubDate>Wed, 17 Jan 2018 15:00:06 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://imeon-energy.com/uncategorized/imeon-3-6/</guid>

					<description><![CDATA[A.I. INSIDE Buying an IMEON is a way to anticipate the future. With an embedded artificial intelligence, IMEON will evolve with the tools of tomorrow. No more obsolescence! More autonomous A flexible architecture to allow a wide range of storage capacities ranging from 2KWh to 15KWh per IMEON. More connected The integrated WiFi means local [&#8230;]]]></description>
										<content:encoded><![CDATA[<h2>A.I. INSIDE</h2>
<p>Buying an IMEON is a way to anticipate the future. With an embedded artificial intelligence,<br />
IMEON will evolve with the tools of tomorrow. No more obsolescence!</p>
<div class="ai">
<ul class="ai-left">
<li>
<h3><img decoding="async" width="33" height="33" class="alignright size-full wp-image-572" src="https://imeon-energy.com.au/wp-content/uploads/2016/11/compatible.png" alt="" />More autonomous</h3>
<p>A flexible architecture to allow a wide range of storage capacities ranging from 2KWh to 15KWh per IMEON.</li>
<li>
<h3><img decoding="async" width="42" height="42" class="alignright size-full wp-image-30" src="https://imeon-energy.com.au/wp-content/uploads/2016/11/scan-icone.png" alt="Connectivité inégalée" />More connected</h3>
<p>The integrated WiFi means local or remote control of the IMEON through overhauled monitoring interface.</li>
<li>
<h3><img decoding="async" width="33" height="33" class="alignright size-full wp-image-571" src="https://imeon-energy.com.au/wp-content/uploads/2016/11/optimisation.png" alt="" />More adaptable</h3>
<p>IMEON has the ability to integrate new technical developments and regulatory changes thanks to its new architecture and specialized applications.</li>
</ul>
<div class="ai-img"><img decoding="async" src="" alt="onduleur hybride monophasé IMEON 3.6" /></div>
<ul class="ai-right">
<li>
<h3><img loading="lazy" decoding="async" width="33" height="33" class="alignright size-full wp-image-574" src="https://imeon-energy.com.au/wp-content/uploads/2016/11/intelligent.png" alt="" />More intelligent</h3>
<p>Thanks to its Artificial Intelligence implanted in the heart of a 32-bit Texas Instruments ARM Cortex processor with 8 GB of storage, IMEON has unmatched capabilities!</li>
<li>
<h3><img loading="lazy" decoding="async" width="33" height="33" class="alignright size-full wp-image-442" src="https://imeon-energy.com.au/wp-content/uploads/2016/11/puzzle.png" alt="" />More flexible</h3>
<p>Self-consumption, back-up, isolated site, Virtual Power Plant…IMEON is the solution ready to function in all scenarios.</li>
<li>
<h3><img decoding="async" class="alignright size-full wp-image-573" src="https://imeon-energy.com.au/wp-content/uploads/2016/11/securite.png" alt="" />More secure</h3>
<p>IMEON instantly secures the power supply of your essential devices (lighting, WiFi, freezer, water heater…).</li>
</ul>
</div>
<h2>ACCESSORIES FOR IMEON 3.6</h2>
<p>Imeon 3.6 is associated with a range of accessories and a reliable and secure connection to simplify the installation. Robust and practical, these accessories contribute to the high quality of our inverters<br />
				
				<div class="row flex-list-container" id="cat-list_117">
					<article class="grid-home-item col s12 l3 center-align"><a href="https://imeon-energy.co.uk/accessory-en-2/3-6-inverter-accessory-en-accessory-en-2/rst-connector-for-imeon-3-6/"><img decoding="async" loading="lazy" src="https://imeon-energy.co.uk/wp-content/uploads/connecteurs-grid-3.6-300x300.png?x71550" class="attachment-medium size-medium wp-post-image" alt="connecteurs grid 3.6" sizes="(max-width: 767px) 89vw, (max-width: 1000px) 54vw, (max-width: 1071px) 543px, 580px" /></a></article><article class="grid-home-item col s12 l3 center-align"><a href="https://imeon-energy.co.uk/accessory-en-2/3-6-inverter-accessory-en-accessory-en-2/mc4-connectors/"><img decoding="async" loading="lazy" src="https://imeon-energy.co.uk/wp-content/uploads/2018/01/connecteur-MC4-300x300.png?x71550" class="attachment-medium size-medium wp-post-image" alt="connecteur-MC4" sizes="(max-width: 767px) 89vw, (max-width: 1000px) 54vw, (max-width: 1071px) 543px, 580px" /></a></article><article class="grid-home-item col s12 l3 center-align"><a href="https://imeon-energy.co.uk/accessory-en-2/battery-connector/"><img decoding="async" loading="lazy" src="https://imeon-energy.co.uk/wp-content/uploads/2018/01/connecteur-batterie-300x300.png?x71550" class="attachment-medium size-medium wp-post-image" alt="connecteur-batterie" sizes="(max-width: 767px) 89vw, (max-width: 1000px) 54vw, (max-width: 1071px) 543px, 580px" /></a></article><article class="grid-home-item col s12 l3 center-align"><a href="https://imeon-energy.co.uk/accessory-en-2/smart-meter/"><img decoding="async" loading="lazy" src="https://imeon-energy.co.uk/wp-content/uploads/2018/01/smart-meter-single-phase-300x300.png?x71550" class="attachment-medium size-medium wp-post-image" alt="smart-meter-single-phase" sizes="(max-width: 767px) 89vw, (max-width: 1000px) 54vw, (max-width: 1071px) 543px, 580px" /></a></article>
				</div>
				<div class="clear"></div></p>
<h2>Download your favourite apps!</h2>
<p>Imeon Energy is constantly developing applications to help you get the most of your energy manager’s capabilities.</p>
<p>Some applications will be particularly appreciated for residential installations in order to optimize the initial investment. These applications will allow your IMEON to integrate the latest technologies.</p>
<p>With IMEON, you will be astonished and impressed by the possibilities of your inverter!</p>
				
				<div class="row flex-list-container" id="cat-list_71">
					<article class="grid-home-item col s12 l3 center-align"><a href="https://imeon-energy.co.uk/apps-en/smart-grid-type-en/virtual-power-plant-remote-management-of-smart-grid-inverters-cluster/"><img decoding="async" loading="lazy" src="https://imeon-energy.co.uk/wp-content/uploads/2017/12/Imeon-Energy-monitoring-application-VPP-300x169.png?x71550" class="attachment-medium size-medium wp-post-image" alt="" sizes="(max-width: 767px) 89vw, (max-width: 1000px) 54vw, (max-width: 1071px) 543px, 580px" /></a></article><article class="grid-home-item col s12 l3 center-align"><a href="https://imeon-energy.co.uk/state-apps-en/available-state-en/water-heater-pilotage-chauffe-eau/"><img decoding="async" loading="lazy" src="https://imeon-energy.co.uk/wp-content/uploads/2017/12/Imeon-Energy-monitoring-application-water-heater-300x169.png?x71550" class="attachment-medium size-medium wp-post-image" alt="" sizes="(max-width: 767px) 89vw, (max-width: 1000px) 54vw, (max-width: 1071px) 543px, 580px" /></a></article><article class="grid-home-item col s12 l3 center-align"><a href="https://imeon-energy.co.uk/state-apps-en/available-state-en/philips-hue-communicate-with-the-philips-hue-wireless-lamp/"><img decoding="async" loading="lazy" src="https://imeon-energy.co.uk/wp-content/uploads/LED-Smart-Lighting-1-1-300x171.png?x71550" class="attachment-medium size-medium wp-post-image" alt="LED Smart Lighting-1 (1)" sizes="(max-width: 767px) 89vw, (max-width: 1000px) 54vw, (max-width: 1071px) 543px, 580px" /></a></article><article class="grid-home-item col s12 l3 center-align"><a href="https://imeon-energy.co.uk/apps-en/smart-grid-type-en/grid-export-control/"><img decoding="async" loading="lazy" src="https://imeon-energy.co.uk/wp-content/uploads/2017/12/Imeon-app-grid-export-control-300x169.png?x71550" class="attachment-medium size-medium wp-post-image" alt="Imeon app grid export control" sizes="(max-width: 767px) 89vw, (max-width: 1000px) 54vw, (max-width: 1071px) 543px, 580px" /></a></article><article class="grid-home-item col s12 l3 center-align"><a href="https://imeon-energy.co.uk/state-apps-en/available-state-en/time-line-events-history-of-the-events/"><img decoding="async" loading="lazy" src="https://imeon-energy.co.uk/wp-content/uploads/2017/12/Imeon-Energy-monitoring-application-timeline-300x169.png?x71550" class="attachment-medium size-medium wp-post-image" alt="" sizes="(max-width: 767px) 89vw, (max-width: 1000px) 54vw, (max-width: 1071px) 543px, 580px" /></a></article><article class="grid-home-item col s12 l3 center-align"><a href="https://imeon-energy.co.uk/state-apps-en/available-state-en/weather-coupling-estimate-your-future-solar-production/"><img decoding="async" loading="lazy" src="https://imeon-energy.co.uk/wp-content/uploads/2018/11/Imeon-app-weather-coupling-300x169.png?x71550" class="attachment-medium size-medium wp-post-image" alt="Imeon app weather coupling" sizes="(max-width: 767px) 89vw, (max-width: 1000px) 54vw, (max-width: 1071px) 543px, 580px" /></a></article><article class="grid-home-item col s12 l3 center-align"><a href="https://imeon-energy.co.uk/state-apps-en/available-state-en/forecast-consumption-predict-the-consumption-of-the-day/"><img decoding="async" loading="lazy" src="https://imeon-energy.co.uk/wp-content/uploads/2018/11/Imeon-app-forecast-consumption-300x169.png?x71550" class="attachment-medium size-medium wp-post-image" alt="Imeon app forecast consumption" sizes="(max-width: 767px) 89vw, (max-width: 1000px) 54vw, (max-width: 1071px) 543px, 580px" /></a></article><article class="grid-home-item col s12 l3 center-align"><a href="https://imeon-energy.co.uk/apps-en/smart-grid-type-en/multistacking/"><img decoding="async" loading="lazy" src="https://imeon-energy.co.uk/wp-content/uploads/2018/12/Imeon-app-multistacking-300x169.png?x71550" class="attachment-medium size-medium wp-post-image" alt="Imeon app multistacking" sizes="(max-width: 767px) 89vw, (max-width: 1000px) 54vw, (max-width: 1071px) 543px, 580px" /></a></article><article class="grid-home-item col s12 l3 center-align"><a href="https://imeon-energy.co.uk/state-apps-en/available-state-en/mailalert/"><img decoding="async" loading="lazy" src="https://imeon-energy.co.uk/wp-content/uploads/imeon_application_mailalert-300x169.png?x71550" class="attachment-medium size-medium wp-post-image" alt="imeon application mailalert" sizes="(max-width: 767px) 89vw, (max-width: 1000px) 54vw, (max-width: 1071px) 543px, 580px" /></a></article><article class="grid-home-item col s12 l3 center-align"><a href="https://imeon-energy.co.uk/state-apps-en/available-state-en/peak-shaving/"><img decoding="async" loading="lazy" src="https://imeon-energy.co.uk/wp-content/uploads/imeon_application_peak-shaving-300x169.png?x71550" class="attachment-medium size-medium wp-post-image" alt="imeon application peak shaving" sizes="(max-width: 767px) 89vw, (max-width: 1000px) 54vw, (max-width: 1071px) 543px, 580px" /></a></article><article class="grid-home-item col s12 l3 center-align"><a href="https://imeon-energy.co.uk/apps-en/battery-management-apps-en/seasonal-cut-off/"><img decoding="async" loading="lazy" src="https://imeon-energy.co.uk/wp-content/uploads/imeon_application_seasonal_cutoff-300x169.png?x71550" class="attachment-medium size-medium wp-post-image" alt="imeon application seasonal cutoff" sizes="(max-width: 767px) 89vw, (max-width: 1000px) 54vw, (max-width: 1071px) 543px, 580px" /></a></article><article class="grid-home-item col s12 l3 center-align"><a href="https://imeon-energy.co.uk/state-apps-en/coming-soon-state-apps-en/voice-connect/"><img decoding="async" loading="lazy" src="https://imeon-energy.co.uk/wp-content/uploads/Voice-connect-300x171.png?x71550" class="attachment-medium size-medium wp-post-image" alt="Voice connect" sizes="(max-width: 767px) 89vw, (max-width: 1000px) 54vw, (max-width: 1071px) 543px, 580px" /></a></article><article class="grid-home-item col s12 l3 center-align"><a href="https://imeon-energy.co.uk/state-apps-en/available-state-en/upnp-server/"><img decoding="async" loading="lazy" src="https://imeon-energy.co.uk/wp-content/uploads/UPnP-Server-300x170.png?x71550" class="attachment-medium size-medium wp-post-image" alt="UPnP-Server" sizes="(max-width: 767px) 89vw, (max-width: 1000px) 54vw, (max-width: 1071px) 543px, 580px" /></a></article><article class="grid-home-item col s12 l3 center-align"><a href="https://imeon-energy.co.uk/apps-en/battery-management-apps-en/charging-controller/"><img decoding="async" loading="lazy" src="https://imeon-energy.co.uk/wp-content/uploads/imeon_application_charging_controller-300x169.png?x71550" class="attachment-medium size-medium wp-post-image" alt="imeon application charging controller" sizes="(max-width: 767px) 89vw, (max-width: 1000px) 54vw, (max-width: 1071px) 543px, 580px" /></a></article><article class="grid-home-item col s12 l3 center-align"><a href="https://imeon-energy.co.uk/state-apps-en/available-state-en/battery-manager/"><img decoding="async" loading="lazy" src="https://imeon-energy.co.uk/wp-content/uploads/imeon_application_lithium_battery_manager-300x169.png?x71550" class="attachment-medium size-medium wp-post-image" alt="imeon_application_lithium_battery_manager" sizes="(max-width: 767px) 89vw, (max-width: 1000px) 54vw, (max-width: 1071px) 543px, 580px" /></a></article><article class="grid-home-item col s12 l3 center-align"><a href="https://imeon-energy.co.uk/state-apps-en/coming-soon-state-apps-en/imeon-community/"><img decoding="async" loading="lazy" src="https://imeon-energy.co.uk/wp-content/uploads/imeon_application_imeon_community-300x169.png?x71550" class="attachment-medium size-medium wp-post-image" alt="imeon application imeon community" sizes="(max-width: 767px) 89vw, (max-width: 1000px) 54vw, (max-width: 1071px) 543px, 580px" /></a></article>
				</div>
				<div class="clear"></div>
<h2>IMEON 3.6 TECHNICAL SPECIFICATIONS</h2>
<div class="datasheet">
<h3>GRID AC (ON-GRID &amp; OFF-GRID)</h3>
<ul>
<li>
<h4>Rated output power</h4>
<p><strong>3000 W</strong></p>
</li>
<li>
<h4>Maximum output power (3 sec)</h4>
<p><strong>6000 W</strong></p>
</li>
<li>
<h4>AC voltage / Frequency (input &amp; output)</h4>
<p><strong>230 Vac (±15 %) / 50 Hz , 60 Hz (±5 Hz)</strong></p>
</li>
<li>
<h4>Nominal output current</h4>
<p><strong>13A</strong></p>
</li>
<li>
<h4>Maximum input current</h4>
<p><strong>26A</strong></p>
</li>
<li>
<h4>Feed in to grid</h4>
<p><strong>Programmable (yes by default)</strong></p>
</li>
<li>
<h4>Energy consumption priorities</h4>
<p><strong>Programmable (PV / Storage / Grid)</strong></p>
</li>
</ul>
<h3>SOLAR INSTALLATION</h3>
<ul>
<li>
<h4>Maximum input power</h4>
<p><strong>Up to 4 000 Wp (1)</strong></p>
</li>
<li>
<h4>Number of MPPT inputs</h4>
<p><strong>1</strong></p>
</li>
<li>
<h4>MPPT voltage range</h4>
<p><strong>120 V – 440 V</strong></p>
</li>
<li>
<h4>Maximum input current</h4>
<p><strong>18 A</strong></p>
</li>
<li>
<h4>Maximum input voltage</h4>
<p><strong>510 V</strong></p>
</li>
<li>
<h4>Maximum efficiency</h4>
<p><strong>DC to AC : &gt;95,5% (94,5% EU)</strong></p>
</li>
</ul>
<h3>BATTERY &amp; CHARGE</h3>
<ul>
<li>
<h4>DC nominal voltage</h4>
<p><strong>48 Vdc</strong></p>
</li>
<li>
<h4>Maximum discharge current</h4>
<p><strong>80 A</strong></p>
</li>
<li>
<h4>Maximum charging current</h4>
<p><strong>25 A</strong></p>
</li>
<li>
<h4>Type of batteries</h4>
<p><strong>Lead-acid, Lithium(2)</strong></p>
</li>
<li>
<h4>Charging curve</h4>
<p><strong>3-phase (Bulk / Absorption / Float)</strong></p>
</li>
<li>
<h4>Maximum efficiency</h4>
<p><strong>PV -&gt; batterie : &gt;94% / Batterie &lt;–&gt; AC : &gt;93%</strong></p>
</li>
<li>
<h4>Battery charge</h4>
<p><strong>Programmable (threshold / timing: multiple range by AC Grid)</strong></p>
</li>
<li>
<h4>Battery discharge</h4>
<p><strong>Programmable ( 2 thresholds according to grid availability)</strong></p>
</li>
</ul>
<h3>GENERAL</h3>
<ul>
<li>
<h4>Dimensions (w x h x d)</h4>
<p><strong>440 x 580 x 165 mm / 17.35 x 22.85 x 6.50 inch</strong></p>
</li>
<li>
<h4>Protection category</h4>
<p><strong>IP 20 (indoor installation)</strong></p>
</li>
<li>
<h4>Weight</h4>
<p><strong>18 kg</strong></p>
</li>
<li>
<h4>Technology</h4>
<p><strong>TL (transformless)</strong></p>
</li>
<li>
<h4>Operating mode</h4>
<p><strong>Smart grid / Back up – UPS / Off grid / On grid / VPP Ready</strong></p>
</li>
<li>
<h4>OS / Processor</h4>
<p><strong>OS: Linux Debian 8.7 Jessie – CPU: ARM Cortex (Texas Instrument) 32 bits</strong><br /> <strong>RAM : 8 GO of storage – Artificial Intelligence Inside – IOT Ready</strong></p>
</li>
<li>
<h4>I / O Connectors</h4>
<p><strong>Wifi 802.11 b/g/n 2.4 GHz – 2 USB 2 – 1 Ethernet IP</strong><br /> <strong>1 CAN bus – 2 RS485 – 1 relay 230 V 16A</strong><br /> <strong>4 analog inputs : 1 temperature probe – 3 electrical measurements</strong></p>
</li>
<li>
<h4>Conditions of use</h4>
<p><strong>Humidity level: 0 to 90% without condensation<br /> T°C : -20 to + 50°C, degressive power &gt;40°C (15W/°C)</strong></p>
</li>
<li>
<h4>Compliance</h4>
<p><strong>EN 62109-2 / EN 62109-1 / EN 62040-1 / DIN V VDE V 0126-1-1 (+VFR2013) / VDE-AR-N 4105 / EN 50438 DIN VDE V 0124-100 / Synergrid C10/11 / TF3.2.1 / AS4777.2 / AS4777.3 / NRS 097-2-1 / G83 / RD 1699</strong></p>
</li>
<li>
<h4>Guarantee</h4>
<p><strong>10 years (3) / Extension to 20 years (optional)</strong></p>
</li>
</ul>
</div>
<p><a class="waves-effect waves-light btn red" href="https://imeon-energy.com/en/download-center/">Download</a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Database Caching 5/255 queries in 0.770 seconds using Disk (Request-wide modification query)

Served from: imeon-energy.co.uk @ 2026-05-04 19:16:13 by W3 Total Cache
-->